Board of Directors
Board Seat |
Member |
Executive Committee |
|
| President | Noel Stehly |
| 1st Vice President | Julie Walker |
| 2nd Vice President | Ken Altman |
| Secretary | Lawrence Kellar |
| Treasurer | Janet Kister |
| Past President |
Mike A. Mellano |
Top Ten Commodities |
|
| Indoor Flowering & Foliage Plants | Tony Godfrey |
| Ornamental Trees & Shrubs | Donnie Dabbs |
| Avocados | Burnet Wohlford |
| Bedding Plants | |
| Tomatoes | |
| Lemons & Citrus | Bill Witman |
| Poinsettias | Paul Ecke |
| Cacuts & Succulents | |
| Herbaceous Perennials | Fred Ceballos |
| Herbs | |
Additional Commodities |
|
| Apiary | James Gibbs |
| Bison/Equine | Ken Childs |
| Cut Flowers | Rua Petty |
| Grapes | Mike Menghini |
| Strawberries | Neil Nagata |
| Milk | Dave Van Ommering |
| Eggs | August Fluegge |
| Mushrooms | Gary Crouch |
| Nuts | Jim Russell |
Standing Committees |
|
| Ag in the Classroom | Cathey Anderson |
| Rural Health & Safety | Ron Powell |
| Young Farmers & Ranchers | |
Special Committees |
|
| Ag Tourism | Bill Kovach |
| Energy | Bob Echter |
| Labor | Bob Vice |
| Land Use | Eric Anderson |
| Organic Growers | Laney Villalobos |
| Politics | Al Stehly |
| San Diego County Fair | |
| Sustainable Certification | |
| Trade | Ken Shull |
| Trails | Ben Hillebrecht |
| Water | Chuck Badger Sr. |
Issue Seats |
|
| Agriculture/InformationTechnology | Vic Pankey |
| Air Quality | Eric Kroesche |
| Farmers Markets | Chuck Badger, Jr. |
| Food Safety | Michelle Castellano |
| Grazing Land | Glenn Drown |
| Pest Eradication & Exclusion | Don Durling |
| Rural Crime | Mike Hillebrecht |
| Youth Livestock | Charley Wolk |

